| what is elite? | |||||||||||
|
MEN |
|||||||||||
| Weight Class |
114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | SHW |
|
|
|||||||||||
| Elite | 1064 | 1157 | 1246 | 1394 | 1527 | 1642 | 1731 | 1824 | 1890 | 1946 | 2033 |
| Master | 981 | 1064 | 1146 | 1279 | 1400 | 1505 | 1593 | 1675 | 1736 | 1786 | 1857 |
| Class 1 | 882 | 953 | 1025 | 1152 | 1257 | 1350 | 1422 | 1505 | 1554 | 1598 | 1670 |
| Class 2 | 777 | 838 | 904 | 1009 | 1102 | 1190 | 1257 | 1323 | 1367 | 1411 | 1472 |
| Class 3 | 672 | 733 | 788 | 887 | 965 | 1036 | 1097 | 1157 | 1196 | 1229 | 1279 |
| Class 4 | 590 | 639 | 689 | 772 | 838 | 904 | 953 | 1003 | 1047 | 1075 | 1119 |
|
WOMEN |
||||||||||
| Weight Class |
97 | 105 | 114 | 123 | 132 | 148 | 165 | 181 | 198 | SHW |
|
|
||||||||||
| Elite | 639 | 683 | 733 | 782 | 827 | 909 | 981 | 1053 | 1130 | 1190 |
| Master | 579 | 623 | 667 | 711 | 749 | 827 | 893 | 959 | 1025 | 1080 |
| Class 1 | 518 | 562 | 601 | 639 | 672 | 744 | 805 | 865 | 920 | 970 |
| Class 2 | 463 | 496 | 535 | 568 | 601 | 661 | 716 | 766 | 821 | 865 |
| Class 3 | 402 | 435 | 468 | 496 | 524 | 579 | 623 | 672 | 716 | 755 |
| Class 4 | 347 | 375 | 402 | 424 | 452 | 496 | 535 | 573 | 617 | 650 |
| How do you rank? This is the former USPF classification system used to define power-lifting status. The numbers listed are the total of the squat, bench and dead lift. |