![Beltless Conventional 415x1 w/Video--Training [W9:D3,D4]](https://www.elitefts.com/wp/wp-content/uploads/2015/01/IMG_3712.jpg)
1/23
Squat w/belt 55%x5, 60%x5, 65%x5 No additional down sets
| Load | Reps | RPE |
| 200 | 5 | 6 |
| 225 | 5 | 6.5 |
| 255 | 5 | 7 |
Competition Raw Bench x1 @8 then move to 72%x5x3 (-21%).
| Load | Reps | RPE |
| 135 | 1 | 6 |
| 155 | 1 | 6.5 |
| 175 | 1 | 7.5 |
| 185 | 1 | 8 |
| 145 | 5 | 6.5 |
| 145 | 5 | 6.5 |
Floor Press x1 @8, x1 @9, x1 @10 plus 1 down set (load drop)
| Load | Reps | RPE |
| 135 | 5 | 6.5 |
| 175 | 1 | 6 |
| 198 | 1 | 8.5 |
Conv. Deadlift 55%x5, 60%x5, 65%x5 No additional down sets
| Load | Reps | RPE |
| 245 | 5 | 6 |
| 290 | 5 | 6.5 |
Conv. Deadlift x1 @8, x1 @9, x1 @10 plus 1 down set (load drop)
| Load | Reps | RPE |
| 315 | 1 | 6 |
| 345 | 1 | 6.5 |
| 375 | 1 | 7 |
| 405 | 1 | 8 |
| 415 | 1 | 9.5 |
[youtube=https://www.youtube.com/watch?v=pCb0dOg-AfA]
1/24
Squat w/belt 55%x5, 60%x5, 65%x5 No additional down sets
| Load | Reps | RPE |
| 205 | 5 | 6 |
| 225 | 5 | 6.5 |
| 245 | 5 | 7.5 |
Squat +Avg Bands x3 @6, x3 @7, x3 @8 plus 3 down sets (repeat)
| Load | Reps | RPE |
| 185 | 3 | 6.5 |
| 205 | 3 | 7.5 |
| 205 | 3 | 8 |
Competition Raw Bench 55%x5, 60%x5, 65%x5 65%x5
| Load | Reps | RPE |
| 95 | 5 | 6 |
| 135 | 5 | 6.5 |
| 135 | 5 | 6.5 |
Conv. Deadlift 55%x5, 60%x5, 65%x5 No additional down sets
| Load | Reps | RPE |
| 245 | 5 | 6 |
| 275 | 5 | 6.5 |
| 295 | 5 | 7.5 |







