Doug is a 'whatever it takes' kind of client and has trusted me with anything and everything I've asked of him. So when he bought an SSB, I was grinning ear to ear thinking of the possible ways I could torture him.

The SSB is a great tool to build your squat up at anytime, but in particular the 'offseason.' Doug didn't have a meet in sight, so we dove in head first with a 20 week SSB Cycle...

And it paid off.

 

Notes:

I've included the main movement, main assistance movement, and secondary assistance movement in some cases. The rest of his assistance work was either unilateral or machine based to address his particular weaknesses.

The average RPE of these movements throughout the 20 weeks was 7.93. Now there is nothing scientific about that, but I mention it to reinforce the idea that sub maximal training is effective. And young lifters, in my opinion, need that hammered home - going heavy all the time will eventually prove to be fruitless.

Doug hit a 490 squat at his last meet. His training max for this cycle is 460 (about 94%). In this cycle, he hit 90% of his meet max, with the SSB, for a double. Pretty good. Next week we'll decide to either hit his training max for a single, or deload. I know he's capable of it at this point, the question is whether or not it's necessary. We'll determine that next week.

Because we're conjugateAF, we threw a straight bar in for a few weeks. Really the goal here was to remind him how to squat with a straight bar and to get a feel for where his strength was at.

Deloads were used as needed on weeks #4 and #14.

Week Movement Weight Sets Reps Rest
#1 SSB Squat 315 2 5 180 sec
Trap bar deadlift speed work 405 6 2 45 sec
#2 SSB Squat 315,345 2 5 180 sec
Trap bar deadlift speed work 405 8 2 45 sec
#3 SSB Squat 315,365 2 5 180 sec
Trap bar deadlift speed work 425 8 2 45 sec
#4 SSB Squat 275 2 5 180 sec
Trap bar deadlift speed work 315 2 5 60 sec
#5 SSB Squat 315, 365, 365 3 3 180 sec
SSB Good morning 185-225 3 8 60 sec
Leg press 6 plates/side 3 8 90 sec
#6 SSB Squat 315, 365, 385 3 3 180 sec
SSB Good morning 205-225-245 3 8 60 sec
Leg press 6 plates/side 3 10 90 sec
#7 SSB Squat 315,345,375,405 4 1 120 sec
SSB Good morning 205-225-245-265 4 5 60 sec
Leg press 6 plates/side 3 12 90 sec
#8 SSB Squat 315 2 3 120 sec
SSB Good morning 185 2 6 60 sec
Leg press 4 plates/side 2 10 90 sec
#9 Straight bar squat 315-335-355-375 4 1 120 sec
Drop sets - speed 345 5 2 120 sec
Hatfield squats - SSB 225 2 15 90 sec
#10 Straight bar squat 315-335-355-375-405 5 1 120 sec
Drop sets - speed 365 5 2 120 sec
Hatfield squats - SSB 245 2 15 90 sec
#11 Straight bar squat 315-335-355-375-405-425 6 1 120 sec
Drop sets - speed 365 5 2 120 sec
Hatfield squats - SSB 265 2 15 90 sec
#12 Straight bar squat 315, 365 2 5 120 sec
Pause squats 345 3 3 120 sec
Hatfield squats - SSB 275 2 8 90 sec
#13 Straight bar squat 315-365-405-425 4 2 120 sec
Pause squats 365 5 3 120 sec
Hatfield squats - SSB 315 2 8 90 sec
#14 Straight bar squat 315 3 3 120 sec
- -
Hatfield squats - SSB 225 2 15 90 sec
#15 SSB Squat work up to RPE 8 - 1 180 sec
SSB pause squats 80% of top single 5 2 120 sec
SSB reverse lunges 135 3 8 each 90 sec
#16 SSB Squat 405 5 2 180 sec
SSB pause squats 345 2 5 120 sec
SSB reverse lunges 135 3 10 each 90 sec
#17 SSB Squat 365-385-405-425 4 2 180 sec
SSB pause squats 365 3 3 120 sec
SSB reverse lunges 135 3 12 each 90 sec
#18 SSB Squat 365-385-405-425-445 5 1 180 sec
SSB pause squats 365 2 5 120 sec
SSB reverse lunges 185 3 6 each 90 sec
#19 SSB Squat 365-405-445 3 2 180 sec
SSB pause squats 375 3 3 120 sec
SSB reverse lunges 195 3 6 each 90 sec
#20 Either be a heavy single or deload.

 

 

 

yoke-bar-home-must