What is elite? | |||||||||||
MEN | |||||||||||
Weight Class |
114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | SHW |
Elite | 639 | 683 | 733 | 782 | 827 | 909 | 981 | 1053 | 1130 | 1190 | |
Master | 579 | 623 | 667 | 711 | 749 | 827 | 893 | 959 | 1025 | 1080 | |
Class 1 | 518 | 562 | 601 | 639 | 672 | 744 | 805 | 865 | 920 | 970 | |
Class 2 | 463 | 496 | 535 | 568 | 601 | 661 | 716 | 766 | 821 | 865 | |
Class 3 | 402 | 435 | 468 | 496 | 524 | 579 | 623 | 672 | 716 | 755 | |
Class 4 | 347 | 375 | 402 | 424 | 452 | 496 | 535 | 573 | 617 | 650 |
How do you rank?This is the former USPF classification system used to define power-lifting status. The numbers listed are the total of the squat, bench and dead lift. |