Date: | 2/3/2015 | ||||||
Exercise: | Pin Squat | Exercise: | Touch and Go bench | ||||
Set # | Load | Reps | RPE | Set # | Load | Reps | RPE |
1 | 225 | 5 | 7 | 1 | 135 | 7 | 6.5 |
2 | 245 | 5 | 8 | 2 | 155 | 7 | 7.5 |
3 | 265 | 5 | 8.5 | 3 | 170 | 7 | 9 |
4 | 265 | 5 | 8.5 | 4 | 170 | 7 | 9.5 |
Pin Squat: 265x5 @8.5rpe
[youtube=https://www.youtube.com/watch?v=K34JDP_aT3s]
Date: | 2/4/2015 | ||||||||||
Exercise: | Pause Deadlift | Exercise: | 2 board Press | Exercise: | Lever Rows | ||||||
Set # | Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE |
1 | 275 | 5 | 6.5 | 1 | 175 | 3 | 6.5 | 1 | 50 | 7 | 6 |
2 | 315 | 5 | 7.5 | 2 | 195 | 3 | 7.5 | 2 | 60 | 7 | 7 |
3 | 335 | 5 | 8.5 | 3 | 205 | 3 | 8 | 3 | 70 | 7 | 8 |
4 | 335 | 5 | 9 | 4 | 215 | 3 | 9 | 4 | 70 | 7 | 8 |
5 | 5 | 205 | 3 | 8 | 5 | 70 | 7 | 8 | |||
6 | 6 | 6 | 70 | 7 | 8 |
Pause Deadlift: 335x5 @8.5rpe
[youtube=https://www.youtube.com/watch?v=Oq8M3CpYGA4]
2 Board Press: 215x3 @9rpe
[youtube=https://www.youtube.com/watch?v=yRUU0vQgbok]