Hip Had been bothering me a lot recently, and it was driving me crazy because no matter what I did-- I couldn't get relief from the "hip impinged" feeling. I did every hip mobilization, rehab/prehab combo I knew, and nothing helped! Lo and behold, someone suggested checking on my psoas-- sure enough it was ridiculously tight. Spent a few minutes breathing into a LAX ball and ended up feeling 10x better than I had in weeks. It's still not 100%, but at least I'm on the right path!
Lesson: While it's important to use and rely on what we know, and past experiences-- sometimes we have to step outside that pool of knowledge. I addressed the issue using what had worked in the past (to clear up hip issues), which is a logical place to start. When that didn't work, I started asking around. Now I've expanded my pool of knowledge, and have an additional tool in my tool box for addressing "pain"/ training wear and tear on my body.
2/8
Squat w/belt | no tag | Exercise: | Good Morning Box Squat | no tag | Exercise: | Competition Raw Bench | Exercise: | Conventional Deadlift | no tag | |||||
Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE |
225 | 4 | 6 | 1 | 245 | 3 | 6 | 1 | 135 | 4 | 6 | 1 | 285 | 4 | 6 |
245 | 4 | 6 | 2 | 265 | 3 | 7 | 2 | 145 | 4 | 6 | 2 | 315 | 4 | 6.5 |
265 | 4 | 7.5 | 3 | 275 | 3 | 8 | 3 | 155 | 4 | 6.5 | 3 | 335 | 4 | 7 |
275 | 4 | 7.5 | 4 | 275 | 3 | 8 | 4 | 155 | 4 | 6.5 | 4 | |||
5 | 275 | 3 | 8.5 | 5 | 5 |
2/11
Squat w/belt | Exercise: | Competition Raw Bench | Exercise: | Conventional Deadlift | no tag | Exercise: | Floor Press | |||||||
Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE |
225 | 4 | 6 | 1 | 135 | 4 | 6 | 1 | 285 | 4 | 6 | 1 | 155 | 1 | 6 |
245 | 4 | 6 | 2 | 145 | 4 | 6 | 2 | 315 | 4 | 6.5 | 2 | 175 | 1 | 6.5 |
265 | 4 | 7 | 3 | 155 | 4 | 6.5 | 3 | 335 | 4 | 7 | 3 | 185 | 1 | 7 |
275 | 4 | 7.5 | 4 | 155 | 4 | 6.5 | 4 | 4 | 195 | 1 | 8 | |||
5 | 5 | 5 | 205 | 1 | 9.5 | |||||||||
6 | 6 | 6 | 195 | 1 | 8 |
2/12
Squat w/belt | Exercise: | Competition Raw Bench | Exercise: | Conventional Deadlift | no tag | |||||
Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE |
225 | 4 | 6 | 1 | 155 | 1 | 6 | 1 | 285 | 4 | 6 |
245 | 4 | 6 | 2 | 175 | 1 | 6.5 | 2 | 315 | 4 | 6.5 |
265 | 4 | 6.5 | 3 | 185 | 1 | 7.5 | 3 | 330 | 4 | 7 |
275 | 4 | 7 | 4 | 195 | 1 | 8 | 4 | |||
5 | 160 | 4 | 6 | 5 | ||||||
6 | 160 | 4 | 6.5 | 6 |
2/15
Bodyweight: | kgs | |||||
Squat w/belt | Exercise: | Deadlift w/belt | ||||
Load | Reps | RPE | Set # | Load | Reps | RPE |
295 | 1 | 6.5 | 1 | 345 | 1 | 6 |
315 | 1 | 7 | 2 | 375 | 1 | 6.5 |
335 | 1 | 7.5 | 3 | 405 | 1 | 7 |
285 | 4 | 7.5 | 4 | 425 | 1 | 8 |
285 | 4 | 8 | 5 |