1/30
Squat w/belt 58%x5, 63%x5, 68%x5 No additional down sets
225 | 5 | 6 |
235 | 5 | 7 |
255 | 5 | 7.5 |
Competition Raw Bench x1 @8 then move to 74%x5x3 (-19%).
Load | Reps | RPE |
155 | 1 | 6 |
175 | 1 | 6 |
185 | 1 | 7 |
190 | 1 | 7.5 |
195 | 1 | 8 |
155 | 5 | 6 |
155 | 5 | 6.5 |
155 | 5 | 6.5 |
Floor Press x1 @8, x1 @9, x1 @10 plus 2 down sets (load drop)
Load | Reps | RPE |
135 | 1 | 6 |
155 | 1 | 6.5 |
185 | 1 | 7.5 |
198 | 1 | 8.5 |
200 | 1 | 9.5 |
1/31
Squat w/belt 58%x5, 63%x5, 68%x5 No additional down sets
Load | Reps | RPE |
225 | 5 | 6 |
235 | 5 | 6.5 |
255 | 5 | 7.5 |
Competition Raw Bench 58%x5, 63%x5, 68%x5 68%x5
Load | Reps | RPE |
95 | 5 | 6 |
135 | 5 | 6 |
145 | 5 | 6.5 |
145 | 5 | 6.5 |
3ct Pause Bench x1 @8, x1 @9, x1 @10 plus 2 down sets (load drop)
Load | Reps | RPE |
155 | 1 | 6 |
175 | 1 | 7 |
185 | 1 | 7.5 |
190 | 1 | 8.5 |
Deadlift w/belt x1 @8 then move to 74%x5x2 (-19%).
Load | Reps | RPE |
315 | 1 | 6 |
365 | 1 | 6.5 |
405 | 1 | 7 |
425 | 1 | 8 |
345 | 5 | 7 |
345 | 5 | 7 |
[youtube=https://www.youtube.com/watch?v=FqjA1eDYTLQ]