1/9
Squat w/belt 68%x3, 73%x3, 78%x3 No additional down sets
Load | Reps | RPE |
260 | 3 | 6 |
275 | 3 | 6.5 |
290 | 3 | 7.5 |
Competition Raw Bench x1 @8, x1 @9 then move to 83%x3x2 (-14%).
Load | Reps | RPE |
135 | 1 | 6 |
155 | 1 | 6.5 |
175 | 1 | 7 |
185 | 1 | 7.5 |
190 | 1 | 9 |
160 | 3 | 7 |
160 | 3 | 7.5 |
Conv. Deadlift 68%x3, 73%x3, 78%x3 No additional down sets
Load | Reps | RPE |
295 | 3 | 6 |
305 | 3 | 6 |
335 | 3 | 7 |
Deadlift w/belt x3 @6, x3 @7, x3 @8 plus 3 down sets (repeat)
Load | Reps | RPE |
315 | 3 | 6 |
345 | 3 | 7 |
385 | 3 | 8 |
385 | 3 | 8.5 |
1/10
Squat w/belt 68%x3, 73%x3, 78%x3 No additional down sets
Load | Reps | RPE |
250 | 3 | 6 |
275 | 3 | 6.5 |
295 | 3 | 7 |
Squat w/belt x1 @8, x1 @9, x1 @10 plus 1 down set (load drop)
Load | Reps | RPE |
305 | 1 | 6 |
325 | 1 | 7 |
345 | 1 | 8 |
365 | 1 | 9.5 |
325 | 1 | 7.5 |
Competition Raw Bench 68%x3, 73%x3, 78%x3 78%x3
Load | Reps | RPE |
135 | 3 | 6 |
145 | 3 | 6 |
155 | 3 | 7 |
155 | 3 | 7.5 |
Military x7 @6, x7 @7, x7 @8 plus 3 down sets (repeat)
Load | Reps | RPE |
45 | 7 | 6 |
75 | 7 | 6.5 |
85 | 7 | 7.5 |
85 | 7 | 8 |
85 | 7 | 8 |
85 | 7 | 9 |
Deadlift w/belt x1 @8, x1 @9 then move to 83%x3x1 (-14%).
Load | Reps | RPE |
345 | 1 | 6 |
375 | 1 | 7 |
405 | 1 | 8 |
420 | 1 | 9 |
365 | 3 | 7 |