1/19
Squat w/belt x1 @8 then move to 72%x5x2 (-21%).
Load | Reps | RPE |
285 | 1 | 6 |
320 | 1 | 7 |
345 | 1 | 8 |
275 | 5 | 7 |
275 | 5 | 7.5 |
Competition Raw Bench 55%x5, 60%x5, 65%x5 65%x5
Load | Reps | RPE |
95 | 5 | 6 |
135 | 5 | 6 |
135 | 5 | 6 |
No belt Sumo x1 @8 then move to 72%x5x2 (-21%).
Load | Reps | RPE |
375 | 1 | 6 |
410 | 1 | 7.5 |
430 | 1 | 8.5 |
335 | 5 | 6.5 |
335 | 5 | 7 |
1/21
Squat w/belt 55%x5, 60%x5, 65%x5 No additional down sets
Load | Reps | RPE |
205 | 5 | 6 |
230 | 5 | 6.5 |
245 | 5 | 6.5 |
Good Morning x5 @6, x5 @7, x5 @8 plus 3 down sets (repeat)
Load | Reps | RPE |
150 | 5 | 6 |
205 | 5 | 6.5 |
230 | 5 | 8 |
230 | 5 | 8 |
230 | 5 | 8 |
230 | 5 | 8.5 |
Competition Raw Bench 55%x5, 60%x5, 65%x5 65%x5
Load | Reps | RPE |
95 | 5 | 6 |
135 | 5 | 6 |
135 | 5 | 6.5 |
Conv. Deadlift 55%x5, 60%x5, 65%x5 No additional down sets
Load | Reps | RPE |
150 | 5 | 6 |
245 | 5 | 6.5 |
285 | 5 | 7 |
315 | 5 | 7 |