Tuesday
Squat w/belt x1 @8, x1 @9 then move to 80%x3x2 (-17%).
Load | Reps | RPE |
315 | 1 | 7 |
335 | 1 | 8 |
345 | 1 | 8.5 |
355 | 1 | 9 |
295 | 3 | 7.5 |
295 | 3 | 7.5 |
Competition Raw Bench 66%x4, 71%x4, 76%x4 76%x4
Load | Reps | RPE |
135 | 4 | 6 |
145 | 4 | 6 |
155 | 4 | 6.5 |
165 | 4 | 7.5 |
165 | 4 | 7.5 |
2ct Pause Bench x1 @8, x1 @9, x1 @10 plus 2 down sets (load drop)
Load | Reps |
165 | 7.5 |
175 | 8 |
185 | 8.5 |
195 | 9 |
195 | 9 |
Deadlift w/belt x1 @8, x1 @9 then move to 80%x3x2 (-17%).
[youtube= https://www.youtube.com/watch?v=n8DGpSN_m_E]
Load | Reps | RPE |
365 | 1 | 6 |
405 | 1 | 6.5 |
425 | 1 | 7 |
445 | 1 | 8 |
455 | 1 | 9.5 |
Thursday
Squat w/belt 66%x4, 71%x4, 76%x4 No additional down sets
Load | Reps | RPE |
245 | 4 | 6 |
265 | 4 | 6.5 |
285 | 4 | 7 |
Wide Squat x3 @6, x3 @7, x3 @8 plus 4 down sets (repeat)
Load | Reps | RPE |
265 | 3 | 7.5 |
265 | 3 | 7.5 |
265 | 3 | 7.5 |
265 | 3 | 8 |
Competition Raw Bench 66%x4, 71%x4, 76%x4 76%x4
Load | Reps | RPE |
135 | 4 | 6 |
145 | 4 | 6.5 |
165 | 4 | 6.5 |
Feet up Bench x3 @6, x3 @7, x3 @8 plus 4 down sets (repeat)
Load | Reps | RPE |
165 | 3 | 8 |
165 | 3 | 8 |
165 | 3 | 8.5 |
165 | 3 | 8.5 |
Conv. Deadlift 66%x4, 71%x4, 76%x4 No additional down sets
Load | Reps | RPE |
285 | 4 | 6 |
315 | 4 | 6.5 |
340 | 4 | 7 |