Saturday
Squat w/belt   66%x4, 71%x4, 76%x4   No additional down sets

245 4 6
265 4 6.5
285 4 7


Competition Raw Bench   x1 @8, x1 @9   then move to 80%x3x3 (-17%).

155 1 6
175 1 6.5
185 1 7
195 1 7.5
200 1 8.5


2Board Press   x1 @8, x1 @9, x1 @10   plus 2 down sets (load drop)

200 1 6
210 1 6.5
225 1 7.5
235 1 9.5

 

[youtube= https://www.youtube.com/watch?v=4FVwzzYGnG0]


Sunday
Squat w/belt   66%x4, 71%x4, 76%x4   No additional down sets

245 4 6
265 4 6.5
285 4 7


Squat w/belt   x3 @6, x3 @7, x3 @8   plus 4 down sets (repeat)

285 3 7
315 3 7.5
315 3 8
315 3 8

 

[youtube= https://www.youtube.com/watch?v=Tj3Uaelq-XQ]
Competition Raw Bench   66%x4, 71%x4, 76%x4   76%x4

135 4 6
145 4 6.5
165 4 6.5


Conv. Deadlift   66%x4, 71%x4, 76%x4   No additional down sets

285 4 6
315 4 6.5
340 4 7